IPL Schedule 2023 Match Dates & IPL Match list.
Best IPL Prediction Telegram Channel | Join Link |
IPL Match List | Click Here |
Cric Top Teams | Click Here |
IPL Whatsapp Group | Click Here |
On the IPL’s official website, you can check out the IPL Match List, IPL Team List, and IPL Match Dates for the 2023 season. It is a men’s playing team with 10 teams that are split up into seven Indian cities and three Indian states. The Indian Premier League (IPL) is officially known as TATA IPL due to sponsorship reasons.
IPL Match List
The Indian Premier League was established in 2007 by the BCCI (Board of Control for Cricket in India), and it is typically played during the months of March and May each year. There will be 74 total matches played in the upcoming season because the IPL team size has grown from 8 to 10 in 2022.
The Indian Premier League’s 16th season will begin on March 25 and go until May 28. We’re going to give you the IPL Match List for 2023 in this article. The IPL (Indian Premier League) is a very well-liked cricket format in India that is highly regarded by cricket lovers.
IPL 2023 Team List
The total number of teams in IPL is 10. Following are the team list and names of the team captain:
Indian Premier League (IPL) Team |
Indian Premier League (IPL) Team Captain |
Rajasthan Royals ( RR) |
Sanju Samson |
Chennai Super Kings ( CSK) |
Mahendra Singh Dhoni |
Mumbai Indians ( MI) |
Rohit Sharma |
Punjab Kings ( PBSK) |
Mayank Agrawal |
Delhi Capitals ( DC) |
Rishabh Pant |
Kolkata Knight Riders ( KKR) |
Shreyas Iyer |
Royal Challengers Bangalore ( RCB) |
Faf Du Plassis |
Sunrise Hyderabad ( SRH) |
Kane Williamson |
Gujarat Titans ( GT) |
Hardik Pandya |
Lucknow Super Joints (LSG) |
KL Rahul |
Dates of IPL Match List 2023
The upcoming season will feature a total of 74 games. These are the Indian Premier League’s new season’s match dates. In the table below, you can find the IPL Match List for 2023.
Match Date | Home Team | Away Team | ||
---|---|---|---|---|
31 March | Gujarat Titans | Chennai Super Kings | ||
1 April | Punjab Kings | Kolkata Knight Riders | ||
1 April | Lucknow Super Giants | Delhi Capitals | ||
2 April | Sunrisers Hyderabad | Rajasthan Royals | ||
2 April | Royal Challengers Bangalore | Mumbai Indians | ||
3 April | Chennai Super Kings | Lucknow Super Giants | ||
4 April | Delhi Capitals | Gujarat Titans | ||
5 April | Rajasthan Royals | Punjab Kings | ||
6 April | Kolkata Knight Riders | Royal Challengers Bangalore | ||
7 April | Lucknow Super Giants | Sunrisers Hyderabad | ||
8 April | Rajasthan Royals | Delhi Capitals | ||
8 April | Mumbai Indians | Chennai Super Kings | ||
9 April | Gujarat Titans | Kolkata Knight Riders | ||
9 April | Sunrisers Hyderabad | Punjab Kings | ||
10 April | Royal Challengers Bangalore | Lucknow Super Giants | ||
11 April | Delhi Capitals | Mumbai Indians | ||
12 April | Chennai Super Kings | Rajasthan Royals | ||
13 April | Punjab Kings | Gujarat Titans | ||
14 April | Kolkata Knight Riders | Sunrisers Hyderabad | ||
15 April | Royal Challengers Bangalore | Delhi Capitals | ||
15 April | Lucknow Super Giants | Punjab Kings | ||
16 April | Mumbai Indians | Kolkata Knight Riders | ||
16 April | Gujarat Titans | Rajasthan Royals | ||
17 April | Royal Challengers Bangalore | Chennai Super Kings | ||
18 April | Sunrisers Hyderabad | Mumbai Indians | ||
19 April | Rajasthan Royals | Lucknow Super Giants | ||
20 April | Punjab Kings | Royal Challengers Bangalore | ||
20 April | Delhi Capitals | Kolkata Knight Riders | ||
21 April | Chennai Super Kings | Sunrisers Hyderabad | ||
22 April | Lucknow Super Giants | Gujarat Titans | ||
22 April | Mumbai Indians | Punjab Kings | ||
23 April | Royal Challengers Bangalore | Rajasthan Royals | ||
23 April | Kolkata Knight Riders | Chennai Super Kings | ||
24 April | Sunrisers Hyderabad | Delhi Capitals | ||
25 April | Gujarat Titans | Mumbai Indians | ||
26 April | Royal Challengers Bangalore | Kolkata Knight Riders | ||
27 April | Rajasthan Royals | Chennai Super Kings | ||
28 April | Punjab Kings | Lucknow Super Giants | ||
29 April | Kolkata Knight Riders | Gujarat Titans | ||
29 April | Delhi Capitals | Sunrisers Hyderabad | ||
30 April | Chennai Super Kings | Punjab Kings | ||
30 April | Mumbai Indians | Rajasthan Royals | ||
1 May | Lucknow Super Giants | Royal Challengers Bangalore | ||
2 May | Gujarat Titans | Delhi Capitals | ||
3 May | Punjab Kings | Mumbai Indians | ||
4 May | Lucknow Super Giants | Chennai Super Kings | ||
4 May | Sunrisers Hyderabad | Kolkata Knight Riders | ||
5 May | Rajasthan Royals | Gujarat Titans | ||
6 May | Chennai Super Kings | Mumbai Indians | ||
6 May | Delhi Capitals | Royal Challengers Bangalore | ||
7 May | Gujarat Titans | Lucknow Super Giants | ||
7 May | Rajasthan Royals | Sunrisers Hyderabad | ||
8 May | Kolkata Knight Riders | Punjab Kings | ||
9 May | Mumbai Indians | Royal Challengers Bangalore | ||
10 May | Chennai Super Kings | Delhi Capitals | ||
11 May | Kolkata Knight Riders | Rajasthan Royals | ||
12 May | Mumbai Indians | Gujarat Titans | ||
13 May | Sunrisers Hyderabad | Lucknow Super Giants | ||
13 May | Delhi Capitals | Punjab Kings | ||
14 May | Rajasthan Royals | Royal Challengers Bangalore | ||
14 May | Chennai Super Kings | Kolkata Knight Riders | ||
15 May | Gujarat Titans | Sunrisers Hyderabad | ||
16 May | Lucknow Super Giants | Mumbai Indians | ||
17 May | Punjab Kings | Delhi Capitals | ||
18 May | Sunrisers Hyderabad | Royal Challengers Bangalore | ||
19 May | Punjab Kings | Rajasthan Royals | ||
20 May | Delhi Capitals | Chennai Super Kings | ||
20 May | Kolkata Knight Riders | Lucknow Super Giants | ||
21 May | Mumbai Indians | Sunrisers Hyderabad | ||
21 May | Royal Challengers Bangalore | Gujarat Titans |
The expected IPL match List is listed above. The IPL’s first game between Chennai Super Kings and Gujarat Titans will take place on March 31, 2023. This concludes our knowledge of the IPL Schedule 2023.